| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2939595 | Single Family Property | 4 | 2.50 | 2470 | |
| 8 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2935236 | Single Family Property | 4 | 2.00 | 2721 | |
| 4 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2908925 | Single Family Property | 4 | 3.00 | 1896 | |
| 13 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2940037 | Single Family Property | 3 | 1.00 | 1104 | |
| 12 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2939600 | Single Family Property | 4 | 2.50 | 2582 | |
| 5 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2913403 | Single Family Property | 3 | 2.00 | 1650 | |
| 7 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933431 | Single Family Property | 3 | 2.00 | 1167 | |
| 9 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2936239 | Single Family Property | 3 | 1.00 | 1373 | |
| 6 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2925071 | Single Family Property | 3 | 1.50 | 1312 | |
| 2 | $47,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2907964 | Single Family Property | 3 | 2.00 | 1104 | |
| 0 | $47,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2907962 | Single Family Property | 3 | 1.00 | 1352 | |
| 3 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2908923 | Single Family Property | 3 | 1.00 | 1980 | |
| 10 | $43,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2938823 | Single Family Property | 3 | 2.00 | 1780 | |
| 1 | $36,900 |
|
|
||
| Type | Square Footage | ||
| MLS#2907963 | Multi-family Property | 2688 | |

